Here are the 2005 Regional Series Champions final standings:
| Pilot | IAC # | Region | Category | Rank | %PP | Contests |
| Craig Henry | 19118 | Mid-America | Primary | 1 | 84.81 | 3 |
| Joe Haycraft | 25330 | Mid-America | Sportsman | 1 | 86.87 | 5 |
| David Scott | 24053 | Mid-America | Sportsman | 2 | 86.49 | 5 |
| Keith Davis | 431839 | Mid-America | Sportsman | 3 | 75.94 | 3 |
| Gordon Penner | 429704 | Mid-America | Sportsman | 4 | 75.56 | 3 |
| Doug Bartlett | 431228 | Mid-America | Intermediate | 1 | 86.35 | 7 |
| Jeff Granger | 19907 | Mid-America | Intermediate | 2 | 83.03 | 4 |
| Robert Butts | 24312 | Mid-America | Intermediate | 3 | 81.48 | 3 |
| Wayne Buescher | 23561 | Mid-America | Intermediate | 4 | 80.48 | 6 |
| Richard MacDonald | 4245 | Mid-America | Intermediate | 5 | 73.86 | 4 |
| Walt Plentis | 26595 | Mid-America | Advanced | 1 | 85.80 | 5 |
| David Underwood | 16611 | Mid-America | Advanced | 2 | 68.57 | 4 |
| Darrel Massman | 19779 | Mid-America | Unlimited | 1 | 82.59 | 4 |
| Hugo Ritzenthaler | 7414 | Mid-America | Unlimited | 2 | 65.90 | 5 |
| Weston Liu | 10467 | Northeast | Sportsman | 1 | 79.78 | 3 |
| Wesley Jones | 430707 | Northeast | Sportsman | 2 | 73.42 | 3 |
| Bill Gordon | 28094 | Northeast | Intermediate | 1 | 81.02 | 5 |
| Scott Francis | 430545 | Northeast | Intermediate | 2 | 80.97 | 5 |
| Rob Holland | 27724 | Northeast | Advanced | 1 | 80.76 | 3 |
| Matthew Lawrence | 431571 | Northwest | Sportsman | 1 | 76.56 | 3 |
| John Smutny | 25010 | Northwest | Sportsman | 2 | 73.59 | 2 |
| Mike Mulcahy | 26416 | Northwest | Intermediate | 1 | 77.02 | 2 |
| Todd Whitmer | 429762 | Northwest | Advanced | 1 | 80.81 | 2 |
| Doug Sowder | 14590 | Northwest | Advanced | 2 | 80.17 | 4 |
| John Coffey | 24357 | Northwest | Advanced | 3 | 77.04 | 4 |
| David Engh | 22388 | Northwest | Advanced | 4 | 72.60 | 2 |
| Greg Howard | 5954 | Northwest | Unlimited | 1 | 83.68 | 4 |
| Norm DeWitt | 13669 | Northwest | Unlimited | 2 | 83.28 | 2 |
| Ann Marie Smith | 27403 | Northwest | Unlimited | 3 | 68.09 | 3 |
| Sarah Tobin | 432115 | South Central | Sportsman | 1 | 79.31 | 4 |
| Vince Walker | 20877 | South Central | Sportsman | 2 | 78.76 | 5 |
| Todd Whitmer | 429762 | South Central | Advanced | 1 | 80.36 | 3 |
| Norm DeWitt | 13669 | South Central | Unlimited | 1 | 69.84 | 3 |
| Rick Basiliere | 23504 | South Central | Unlimited | 2 | 36.34 | 3 |
| Pat Barrett | 431591 | Southeast | Primary | 1 | 74.05 | 3 |
| Joe Haycraft | 25330 | Southeast | Sportsman | 1 | 83.71 | 3 |
| Paul Lopez | 25674 | Southeast | Intermediate | 1 | 79.08 | 3 |
