Contest Results Great Lakes Regional Contest 2000

 

     

     

     

     

    Contest Results  

    Back to Regional Contests

      
    Great Lakes Regional Contest
    Kenosha, WI  July 7-9, 2000
    IAC Chapter 8
    Contest Director:  Keith Treidl
                 

    Sportsman  |  Intermediate  |  AdvancedUnlimited

               
    Sportsman
    Rank Pilot Aircraft Known TBLP Total %pp
    1 Bob Post          Pitts S-2B     1065.439 1065.439 87.33%
    2 Mark Peteler      Zlin 50LS      1063.311 1063.311 87.16%
    3 Scott Campbell    Pitts S-1S      1062.211 1062.211 87.07%
    4 Rory Olson        Hiperbipe      1056.326 1056.326 86.58%
    5 Ken Stevens       Pitts S-1S      1049.865 1049.865 86.05%
    6 Bill Kieffer      Pitts S-2A     1038.695 1038.695 85.14%
    7 Bryan Jensen      Eagle II       1036.691 1036.691 84.97%
    8 Jeff Granger      Extra 200      1034.051 1034.051 84.76%
    9 Terrence Wakely   Pitts S-2B      1020.318 1020.318 83.63%
    10 Doug Yost         Pitts S-1S      1016.441 1016.441 83.31%
    11 Cathy White       Pitts S-1S      991.315 991.315 81.26%
    12 Mike Maloney      Pitts S-2A      968.037 968.037 79.35%
    13 Bill Hoyt         Stampe SU4E    952.914 952.914 78.11%
    14 Kevin Hickling    Pitts S-1S      729.034 729.034 59.76%
    15 Jim Ninomiya      Decathlon      678.091 678.091 55.58%
    16 Keith Tridle      Acrosport I    666.634 666.634 54.64%
    17 Cynthia R. Lyons  Decathlon      460.900 460.900 37.78%
           Chief Judge: John Willkomm
    Judges: Hugo Ritzenthaler, Doug Partl, Richard MacDonald, Eric Basile, Nott Wheeler  
      
    Intermediate
    Rank Pilot Aircraft Known TBLP Total %pp
    1 Wayne Norris      DR-109         1668.2194 1668.2194 85.55%
    2 Doug Partl        Pitts S-2B      1642.7422 1642.7422 84.24%
    3 E.Tison Englehardt Pitts S-2C      1613.7376 1613.7376 82.76%
    4 Michael Wiskus    Pitts S-1C      1602.4879 1602.4879 82.18%
    5 Michael Niccum    Pitts S-1S      1598.8864 1598.8864 81.99%
    6 Bill Bruns        Decathlon      1545.9809 1545.9809 79.28%
    7 Kate Kyer         Pitts S-2B     1512.6051 1512.6051 77.57%
    8 Jim Klick         Pitts S-1S     1423.3849 1423.3849 72.99%
    9 David Underwood   Decathlon      1406.0285 1406.0285 72.10%
    10 Nott Wheeler      Decathlon      1397.9803 1397.9803 71.69%
    11 Richard MacDonald Decathlon      1299.1929 1299.1929 66.63%
          Chief Judge: John Willkomm
    Judges: Eric Basile, Mark Peteler, Mike Maloney, George Stock, Leigh McCue           
      
    Advanced
    Rank Pilot Aircraft Known TBLP Total %pp
    1 Jim Hogg          Pitts S-1S      1884.4310 1884.4310 88.47%
    2 Mike Vaughan      Pitts S-2S      1855.8886 1855.8886 87.13%
    3 Darrel Massman    Pitts S-2C      1854.4953 1854.4953 87.07%
    4 Randy Reinhardt   Extra 200      1839.4295 1839.4295 86.36%
    5 Ian Scott         SN-31          1809.6351 1809.6351 84.96%
    6 Phil Schact       Pitts S-1S      1777.1112 1777.1112 83.43%
          Chief Judge: George Stock
    Judges: Doug Partl, Richard MacDonald, Jim Klick, Dave Underwood, Kathy Norris           
      
    Unlimited
    Rank Pilot Aircraft Known TBLP Total %pp
    1 Gerry Molidor     Sukhoi SU-26M  2806.2683 2806.2683 85.82%
    2 Kirk Hansen       YAK 55M        2284.8600 2284.8600 69.87%
    3 Hugo Ritzenthaler Pitts S-1E      2167.3414 2167.3414 66.28%
                 Chief Judge: George Stock
    Judges: Doug Partl, Richard MacDonald, Jim Klick, Dave Underwood, Kathy Norris
    Grass Roots Flight Medal Winners: Michael Wiskus and Bill Hoyt
    Decathlon Trophy:  Dave Underwood
    Pitts Cup: Jim Hogg