Contest Results Midwest Aerobatic Championships Seward, NE, May 12, 2001

 
 

 

 

Contest Results

 

  
Midwest Aerobatic Championships

Seward, NE,   May 12, 2001

IAC Chapter 80

Contest Director: Lynn Bowes 
             

Basic  |  Sportsman 

           
Basic  
Rank Pilot Aircraft Known I Known II Known III TBLP Tot. % PP
1 Mike Manzitto     Extra 200      362.2980 358.7581 349.0325 1070.0886 79.27%
2 Jim Pfeifle       Eagle II       355.0665 346.6673 337.7679 1039.5017 77.00%
3 Joe Wilkins       Yak 52         345.3106 339.7957 322.0016 1007.1079 74.60%
4 Tim Saddler       Pitts S-2E     238.4190 360.7444 346.3113 945.4747 70.04%
5 Whitney Manzitto  Extra 200      231.3649 272.7696 341.0253 845.1598 62.60%
6 Mary Jo Cook      Yak 52         222.3491 339.3724 220.0444 781.7659 57.91%
Chief Judge:  Lloyd Byerhof
Judges:  Lynn Bowes, Doug Roth and DJ Molny
  

Sportsman  
Rank Pilot Aircraft Known I Known II Known III TBLP Tot. % PP
1 Jim Barrett, Jr.  Pitts S2-B     1114.3666 1134.4382 1147.8502 3396.6550 82.04%
2 Tom Sorenson      Decathlon      1067.8897 1130.3517 1127.8927 3326.1341 80.34%
3 Burt Thomsen      Pitts S-2B     1083.5067 1085.6541 1113.3755 3282.5363 79.29%
4 Grant Wittenborn  Pitts S-2B     902.2716 818.2738 952.1858 2672.7312 64.56%
5 Evan Fagen        Eagle II       0.0000 1071.6155 1066.3008 2137.9163 51.64%
Chief Judge:  Lloyd Byerhof
Judges:  Lynn Bowes, Doug Roth and DJ Molny
Grass Roots winner:  Tom Sorenson
Highest Scoring First Time Sportsman: Tom Sorenson