Contest Results No Frills Mini-Fest 2000

Sterling, CO  May 6, 2000
IAC Chapter 12
Contest Director:  Clyde Cable
             

Basic  |  Sportsman

           
Basic
Rank Pilot Aircraft Known 1 Known 2 Known 3 TBLP Total %pp
1 Luellen Blum Decathlon 341.8224 342.8450 331.8378 1016.5052 75.30%
2 Rosalind Jones   J3 Cub      306.2877 359.0085 348.9791 1014.2753 75.13%
3 Joe Bauers       Decathlon   342.7432 340.8184 329.7278 1013.2894 75.06%
4 W.Earl Allen     Decathlon   228.1699 305.9485 254.1868 788.3052 58.39%
5 Bob Hood         Zlin 242-L  278.3649 310.8055 0.0000 589.1704 43.64%
    Chief Judge: Mike Jones
Judges: Rich Bobbitt, Gerald Zimmerman, D.J. Molny, Ben Lowell, Russell Mayberry
  
Sportsman
Rank Pilot Aircraft Known Free Known 2 TBLP Total %pp
1 Glen Marshman Pitts S-1S  968.2439 1004.5207 1001.8802 2974.6448 81.27%
2 Greg Steen      Pitts S-1S  919.1908 1004.8643 984.6263 2908.6814 79.47%
3 John Blum       Decathlon  841.8711 986.1201 987.8444 2815.8356 76.94%
4 Scott Hathcock  Pitts S-1E 942.0112 944.8219 925.7523 2812.5854 76.85%
5 Russ Mayberry   Decathlon   911.4710 831.7920 872.9731 2616.2361 71.48%
6 Dennis Whitmer  Decathlon   752.5358 910.2362 911.6834 2574.4554 70.34%
7 Kent Taylor     Pitts S-1S  289.6923 680.8248 961.8390 1932.3561 52.80%
     Chief Judge: Mike Jones
Judges: Rich Bobbitt, Gerald Zimmerman, D.J. Molny, Ben Lowell, Rosalind Jones
Grass Roots Flight Medal:  Greg Steen