Contest Results Rocky Mountain Aerobatic Championships 2000

 
Sterling, CO   May 26-27, 2000
IAC Chapter 12
Contest Director:  Clyde Cable
             

Basic  |  Sportsman  |  Intermediate  |  Advanced

           
Basic
Rank Pilot Aircraft Known 1 Known 2 TBLP Total %pp
1 Fred Zayas        Laser 230    388.1741 368.6334 756.8075 84.09%
2 Bob Buckley       Pitts S-1S  373.8091 358.864 732.6731 81.41%
3 Gerald Stanley    Decathlon    356.3717 353.752 710.1237 78.90%
4 Arturo Hernandez  Decathlon 338.3506 346.3898 684.7404 76.08%
5 Rosalind Jones    J-3 Cub      323.2469 317.6396 640.8865 71.21%
6 Earl Allen        Decathlon 220.4797 199.0137 419.4934 46.61%
   Chief Judge: Mike Jones
Judges: Gerry Zimmerman, Dick Bevington, Joe Fonfara, Lynn Bowes, LuEllen Bowes
 
Sportsman
Rank Pilot Aircraft Known 1 Free Known 2 TBLP Total %pp
1 Gordon Boren      Zlin 50LS  1009.7580 977.5688 1037.8851 3025.2119 82.66%
2 Bob Buckley      Pitts S-1S  1012.3492 1009.7943 992.4486 3014.5921 82.37%
3 Glen Marshman     Pitts S-1S  1002.3990 1004.4356 999.0819 3005.9165 82.13%
4 Greg Steen        Pitts S-1S  999.4869 1050.4444 896.6843 2946.6156 80.51%
5 Bruce Abramson   Pitts S-2B  984.3905 965.3179 985.2595 2934.9679 80.19%
6 Rick Bobbitt      Decathlon   967.3844 932.4516 963.8939 2863.7299 78.24%
7 Jim Baas         Pitts S-2B  947.7400 946.7045 963.1742 2857.6187 78.08%
8 Kent Taylor      Pitts S-1S  946.1035 947.8056 901.7549 2795.6640 76.38%
9 Scott Hathcock Pitts S-1E 929.7856 928.4495 923.7910 2782.0261 76.01%
10 Whitney Manzitto  Eagle II    899.1588 870.4615 841.7342 2611.3545 71.35%
11 Tony Brotherton   Decathlon   811.9023 879.0924 873.2491 2564.2438 70.06%
12 Jack Wilhite      Steen Skybolt 713.5658 601.6226 924.8189 2240.0073 61.20%
13 Timothy Liewer    Stearman      767.3132 749.6594 686.6029 2203.5755 60.21%
14 Dennis Whitmer Decathlon 476.5065 870.7839 798.2599 2145.5503 58.62%
    Chief Judge: Mike Jones
Judges: Gerry Zimmerman, Dick Bevington, Joe Fonfara, Lynn Bowes, LuEllen Bowes
  
Intermediate
Rank Pilot Aircraft Known Free Unknown TBLP Total %pp
1 Clyde Cable      Rebel 200 1740.2665 1733.5593 1181.8127 4655.6385 87.68%
2 G M Zimmerman    Rebel 300     1674.3725 1732.5894 1092.2887 4499.2506 84.73%
3 Ed Bowes        Pitts S-1     1599.7695 1676.0757 1122.6495 4398.4947 82.83%
4 Andy Irwin       Pitts S-2B    1573.3216 1588.5285 1149.5609 4311.4110 81.19%
5 Lloyd Stoops Sukhoi SU-26MX 1536.9959 1643.7916 1084.7260 4265.5135 80.33%
6 John Blum        Pitts S-2B    1624.1090 1640.8680 989.9371 4254.9141 80.13%
7 Al Gordon        Pitts S-2A    1554.2948 1452.1489 1075.9013 4082.3450 76.88%
8 John VanHouten   Pitts S-2B    1416.2255 1575.4080 902.0563 3893.6898 73.33%
    Chief Judge: Rosalind Jones
Judges: Rick Bobbitt, Kent Taylor, Mike Forney
 
Advanced
Rank Pilot Aircraft Known Free Unknown TBLP Total %pp
1 Chandy Clanton   Edge 540      1794.9984 2405.6413 1484.7357 5685.3754 79.52%
2 Mike Jones       Giles G-200   1638.1434 2502.0468 1163.4505 5303.6407 74.18%
3 Dick Bevington  Staudacher    1563.1118 2462.2925 1181.1143 5206.5186 72.82%
4 Scott Stoops Sukhoi SU-26MX 1419.3649 2336.7807 1429.9807 5186.1263 72.53%
5 Joe Fonfara      Pitts S-1     1732.7526 2370.9924 1006.552 5110.297 71.47%
6 Harry Barr       DR-107        1685.8741 2389.5084 946.9296 5022.3121 70.24%
7 Jon Vanderhoof   Pitts S-1S 1507.7881 1726.2227 1399.315 4633.3258 64.80%
   Chief Judge: Rosalind Jones
Judges: Rick Bobbitt, Kent Taylor, Mike Forney, Lynn Bowes
Grass Roots Flight Medal:  Greg Steen