Contest Results Salem Regional Contest 2000

 
Salem, IL   July 22-24, 2000
IAC Chapter 61
Contest Director:  C.D. Pilcher
             

Basic  |  Sportsman  |  Intermediate  |  Advanced

           
Basic
Rank Pilot Aircraft Known 1 Known 2 Known 3 TBLP Total %pp
1 Bob Dahl         Decathlon 378.9000 386.9000 270.5000 1036.3000 76.76%
2 Michael Finnan   Decathlon   327.0000 164.5000 0.0000 491.5000 36.41%
   Chief Judge: Randy Reinhardt and Paul Rickman
Judges: Paul Rickman, Bob Mepham, Tom Adams, Clint Allen, Mark Peteler, Roger Brown
  
  
Sportsman
Rank Pilot Aircraft Known 1 Free Known 2 TBLP Total %pp
1 Bob Post         Pitts S-2B  1033.7405 1059.9256 1053.8245 3147.4906 86.00%
2 Ken Stevens      Pitts S-1S  1019.2401 1067.3416 1029.6637 3116.2454 85.14%
3 Joe Haycraft     Pitts S-1S  980.6692 1076.2368 1039.6093 3096.5153 84.60%
4 Mark Peteler     Zlin 50LS   1031.5496 1033.0965 1020.8682 3085.5143 84.30%
5 Cathy White      Pitts S-1S  984.8082 1055.0455 1040.4412 3080.2949 84.16%
6 Bill Kieffer     Pitts S-2A  1003.1469 1043.0234 951.4534 2997.6237 81.90%
7 Roger Brown      Eagle 1     926.4249 1013.5027 993.0537 2932.9813 80.14%
8 Barrett Brummett Pitts S-1C  953.8203 960.7915 1000.6526 2915.2644 79.65%
9 Joe Wakely       Pitts S-2B  933.7898 872.9693 1008.7584 2815.5175 76.93%
10 Clint Allen      Decathlon  866.9313 901.1454 759.1769 2527.2536 69.05%
11 Jim Heinz        Pitts S-2A  836.9458 956.6576 677.9476 2471.5510 67.53%
12 Cynthia Lyons    Decathlon  543.7814 919.1903 948.0451 2411.0168 65.87%
13 Rory Olson       Hiperbipe   992.4592 0.0000 1016.5705 2009.0297 54.89%
14 Pete Pilcher     One Design  993.9962 981.2692 0.0000 1975.2654 53.97%
    Chief Judge: Tom Adams
Judges: Bob Mepham, Randy Reinhardt, Nott Wheeler, Kathy Norris, Steve Johnson
     
  
Intermediate
Rank Pilot Aircraft Known Free Unknown TBLP Total %pp
1 Wayne Norris DR-109      1745.3619 1845.8727 1175.0643 4766.2989 90.10%
2 Steve Johnson    Pitts S2    1708.8490 1773.4959 1176.3201 4658.6650 88.07%
3 Michael Niccum Pitts S-1S  1710.5021 1773.0487 1126.4915 4610.0423 87.15%
4 Tyson Engelhardt Pitts S-2C  1638.0947 1789.3421 1162.4926 4589.9294 86.77%
5 Nott Wheeler     Decathlon   1451.8101 1676.1808 1075.9982 4203.9891 79.47%
6 David Underwood  Decathlon 1552.1071 1541.4998 1071.3587 4164.9656 78.73%
   Chief Judge: Randy Reinhardt and Paul Rickman
Judges: Paul Rickman, Bob Mepham, Tom Adams, Clint Allen, Mark Peteler, Roger Brown
    
 
Advanced
Rank Pilot Aircraft Known Free Unknown TBLP Total %pp
1 Mike Vaughan Pitts S-2S 1917.6213 2853.0501 1707.2705 6477.9419 89.97%
2 Tom Adams        Pitts       1811.5947 2807.4917 1717.8880 6336.9744 88.01%
3 Ray Williams     Pitts S-2B  1871.1056 2659.1588 1673.5036 6203.7680 86.16%
4 Phil Schacht     Pitts S-1S  1856.3100 2714.4070 1601.0955 6171.8125 85.72%
5 Ian Scott        Sukhoi 31   1786.2090 2700.5523 1629.8935 6116.6548 84.95%
6 Jim McWane       Extra 300   1713.2886 2632.8032 1615.6750 5961.7668 82.80%
7 Randy Reinhardt  Extra 200   1711.2453 2685.0718 1440.7152 5837.0323 81.07%
   Chief Judge: Nott Wheeler
Judges: Roger Brown, Paul Rickman, David Underwood, Mark Peteler, Cynthia Lyons, Clint Allen
     
Grass Roots Flight Medal: Michael Niccum