The final scores are in for the 2016 regional series competition. Sixty-six (66) pilots successfully competed at three or more contests needed to qualify for the series and place in the top three in their category for their respective region.
At the March 2002 Board of Directors meeting, an IAC Regional Championship Series format was officially approved. To be eligible, a pilot must fly at least three contests during the year and one contest may include the U.S. Nationals. If more than three contests are flown, the highest scores are used to arrive at each participant’s total percentage. First, second and third place decals are awarded to qualified participants in each category (Primary - Unlimited) in each of the six regions.
The 2016 Regional Series Champions are:
NAME |
CATEGORY |
REGION |
PP |
Place |
Giles Henderson | Primary | Mid-America | 87.68% | 1 |
Brendan Shay | Sportsman | Mid-America | 85.40% | 1 |
Larry Ernewein | Sportsman | Mid-America | 85.05% | 2 |
Justin Hickson | Intermediate | Mid-America | 81.10% | 1 |
William Ludwig | Intermediate | Mid-America | 80.47% | 2 |
Klaus Mueller | Advanced | Mid-America | 83.78% | 1 |
Andy Ernewein | Advanced | Mid-America | 82.50% | 2 |
Mitch Wild | Advanced | Mid-America | 81.19% | 3 |
Ron Schreck | Sportsman | Northeast | 81.05% | 1 |
Glen Becker | Sportsman | Northeast | 79.16% | 2 |
Pete Muntean | Sportsman | Northeast | 78.60% | 3 |
David Taylor | Intermediate | Northeast | 81.27% | 1 |
Daniel Bond | Intermediate | Northeast | 78.40% | 2 |
Wes Liu | Intermediate | Northeast | 77.66% | 3 |
Angelo Cillaroto | Advanced | Northeast | 74.37% | 1 |
Krysta Paradis | Advanced | Northeast | 72.29% | 2 |
Tony Zorn | Advanced | Northeast | 71.67% | 3 |
Scott Emery | Primary | Northwest | 70.89% | 1 |
Ben Rose | Sportsman | Northwest | 83.49% | 1 |
Peter Dreyer | Sportsman | Northwest | 80.32% | 2 |
Stuart Ostlund | Sportsman | Northwest | 80.14% | 3 |
Mike Neuman | Intermediate | Northwest | 80.95% | 1 |
Matthew Warden | Intermediate | Northwest | 78.12% | 2 |
Rochelle Oslick | Intermediate | Northwest | 75.61% | 3 |
Jerzy Strzyz | Advanced | Northwest | 79.42% | 1 |
Jerry Riedinger | Advanced | Northwest | 75.61% | 2 |
Jeff Hirschauer | Advanced | Northwest | 74.89% | 3 |
Jim Bourke | Unlimited | Northwest | 74.49% | 1 |
Dave Watson | Unlimited | Northwest | 74.35% | 2 |
Lewis Shattuck | Unlimited | Northwest | 47.84% | 3 |
Brandon Ramberg | Primary | South Central | 83.48% | 1 |
Spencer Downs | Primary | South Central | 82.09% | 2 |
Douglas Evans | Primary | South Central | 80.42% | 3 |
Craig Fitzgerald | Sportsman | South Central | 80.79% | 1 |
Patric Coggin | Sportsman | South Central | 80.13% | 2 |
Michael Towle | Sportsman | South Central | 79.46% | 3 |
Erick McDaniel | Intermediate | South Central | 74.01% | 1 |
William Barnard | Intermediate | South Central | 73.37% | 2 |
David Prather | Intermediate | South Central | 71.84% | 3 |
John Ostmeyer | Advanced | South Central | 71.88% | 1 |
Mike Forney | Advanced | South Central | 71.03% | 2 |
A.J. Hefel | Advanced | South Central | 66.65% | 3 |
Jon Elam | Primary | Southeast | 71.21% | 1 |
Mark Budd | Sportsman | Southeast | 84.97% | 1 |
William McLean | Sportsman | Southeast | 83.38% | 2 |
Ron Hill | Sportsman | Southeast | 83.36% | 3 |
Cody Zorn | Intermediate | Southeast | 81.44% | 1 |
Chris Magon | Intermediate | Southeast | 80.41% | 2 |
Evgeny Komarov | Intermediate | Southeast | 75.16% | 3 |
Martin Flournoy | Advanced | Southeast | 80.43% | 1 |
Steven Johnson | Advanced | Southeast | 79.94% | 2 |
Mark Fullerton | Advanced | Southeast | 78.40% | 3 |
Ronald Hansen | Primary | Southwest | 75.65% | 1 |
Susan Bell | Primary | Southwest | 74.25% | 2 |
Mike Eggen | Sportsman | Southwest | 85.25% | 1 |
Michael Mohn | Sportsman | Southwest | 81.38% | 2 |
Tommy Suell | Sportsman | Southwest | 78.67% | 3 |
Howard Kirker | Intermediate | Southwest | 81.05% | 1 |
Stephen De La Cruz | Intermediate | Southwest | 80.54% | 2 |
Barrett Hines | Intermediate | Southwest | 78.16% | 3 |
Michael Hartenstine | Advanced | Southwest | 78.70% | 1 |
Matthew Dunfee | Advanced | Southwest | 76.35% | 2 |
A.J. Wilder | Advanced | Southwest | 70.63% | 3 |
Jim Bourke | Unlimited | Southwest | 76.02% | 1 |
Hiroyasu Endo | Unlimited | Southwest | 75.58% | 2 |
Yuichi Takagi | Unlimited | Southwest | 67.55% | 3 |
Congratulations to all of the Series winners. For additional detailed information on the 2016 series go to;
www.iac.org/ under Competition, Regional Series, Results.